2016
Make & Model Rankings
Published by CarMD, December 2016
Update May 01, 2017: Did you know that CarMD has a new FREE tool that helps vehicle owners maintain their cars, find out about recalls, Technical Service Bulletins (TSBs), warranty status, and likely repairs you’re going to need within a year? Check it out at www.Carmd.com/garage
CarMD.com Corporation, a leading provider of car repair data and solutions, is pleased to release its 2016 CarMD® Vehicle Health Index™ Make & Model Reliability Rankings. This is the only Index to offer an annual ranking of manufacturers and vehicles using actual in-use, statistically-based check engine-related failures and repair costs – unlike other industry reports and rankings that often rely on subjective survey data. Over the past five years CarMD has ranked parent manufacturers and vehicles on a combined average rating of fewest check engine-related problems and lowest repair costs.
Based on feedback from the industry and our customers, this year we have decided to dive deeper into how the individual makes rank by breaking them away from their parent manufacturers where applicable. With this 2016 Index we rank vehicles for frequency of check engine light problems and then separately on average cost of repairs. This Index also ranks the 100 vehicles with fewest repair incidents, 100 vehicles with lowest repair cost, top vehicles by category and lists the most common repairs by make. Historical rankings are not necessarily indicative of future vehicle reliability.
More than 4 million model year 1996 to 2016 vehicles reporting in-use repairs were analyzed to prepare this Index. CarMD reports on these findings to help consumers and fleet managers identify the vehicles with a tendency toward lower upkeep. This Index has also been shown to help vehicle manufacturers; OE and aftermarket parts manufacturers and providers stay abreast of year-over-year trends and identify common failures and parts needs for improved reliability, service and bottom line.
Highlights
At least 10 percent of the cars and trucks on the road in the U.S. have a check engine light on at any given time, so chances are good that most vehicle owners will experience the hassle of needing a check engine light-related repair at some point. But which vehicle makes are least likely to need check engine repairs? Which vehicle owners have fewer trips to the repair shop or parts store? To rank these vehicles, CarMD developed a formula that accounts for those with the lowest percentage of repair incidents per percentage of vehicle population. Based on this data, an Index frequency score is assigned. The lower the score the higher the vehicle make ranking.
CarMD found that when it comes to repair frequency Toyota ranks no. 1 followed by Honda (no. 2), Nissan (no. 3), Audi (no. 4) and Volkswagen (no 5.). Rounding out the top 10 vehicle brands with low repair frequency are BMW (no. 6), Mercury (no. 7), Buick (no. 8), Jeep (no. 9) and Hyundai (no 10).
The lower the Index frequency score, the higher the ranking.
(Top 10 vehicle makes by repair frequency based on model year 1996-2016 vehicles inspected between Oct. 1, 2015 and Sept. 30, 2016, and determined to have the fewest percentage of CarMD repair incidents, per vehicle population. Sources: CarMD.com Corp., with vehicle population data provided by R.L. Polk. )
Any given brand can have a mix of very reliable vehicles along with some that are inherently known to have more frequent issues. For this reason, our Index drills down to rank vehicles by year, make and model. Four SUVs, two sedans, two trucks, one compact and one hybrid comprise this list of 10 vehicles with the lowest repair frequency among the 8,500 different types of model year 1996 to 2016 vehicles on the road today.
Scroll down to see the 100 vehicles with the lowest repair frequency in our full report. It is important to remember that even the 99th or 100th ranked vehicle on the list is a significant achievement, as this puts it in the top 1 percent of all vehicles being ranked.
Cars and trucks will need repairs from time to time. Of the 4.7 million vehicles reported to CarMD as needing repairs this past year, which makes cost their owners the least? CarMD found that the make with the lowest average check engine light related repair cost was Hyundai ($318), followed by Mazda ($334) then Kia ($338). Chevrolet and Chrysler rounded out the top five, ranking fourth and fifth respectively in a virtual dead heat at $347 and change.
(Top 10 vehicle manufacturers based on model year 1996-2016 vehicles inspected by CarMD’s network, found to need repairs and receiving
parts and labor estimates between Oct. 1, 2015 and Sept. 30, 2016.)
The make with the lowest average repair cost for CHECK ENGINE problems?
Hyundai, which had an average recommended parts & labor estimate of $318
The following are the 10 vehicles with the lowest average repair cost among the 8,500 different types of model year 1996 to 2016 vehicles on the road today. You can see the 100 vehicles with the lowest repair costs in our full report.
Different vehicle makes tend to have unique sets of problems and common failures. The CarMD Vehicle Health Index points out common problems by manufacturer, providing a helpful resource for vehicle owners as they maintain and repair their vehicles.
The following is a list of the top three vehicles by category in 2016 according to CarMD, which based its ranking on the vehicles with the fewest and lowest cost “check engine”-related problems:
Wait, there’s more
Recognizing that today’s consumers want personalized, real-time information, CarMD recently added a free, real-time lookup so vehicle owners can get see the top check engine light culprits by visiting this link: https://dev-website.carmd.com/wp/lp/check-engine-light/ and inputting their car’s year, make and model.
If you’re interested in more info on the current state of vehicle health, download the PDF below. What you see on this page is only about 10% of all the info we have to offer – don’t miss the rest!
Stats
By ranking vehicles
(The Top 100 Vehicles in the U.S. (MY 1996-2016) with the fewest “check engine”-related problems reported from Oct. 1, 2015 and Sept. 30, 2016)
Rank | Year | Make | Model | Index Frequency Score |
---|---|---|---|---|
1 | 2012 | HONDA | CR-V | 0.10 |
2 | 2014 | TOYOTA | TUNDRA | 0.10 |
3 | 2015 | TOYOTA | CAMRY | 0.10 |
4 | 2015 | TOYOTA | COROLLA | 0.10 |
5 | 2014 | FORD | EXPLORER | 0.10 |
6 | 2015 | JEEP | GRAND CHEROKEE | 0.10 |
7 | 2013 | HONDA | PILOT | 0.10 |
8 | 2015 | FORD | F250 | 0.10 |
9 | 2010 | TOYOTA | PRIUS | 0.10 |
10 | 2015 | HYUNDAI | SONATA | 0.10 |
11 | 2015 | CHEVROLET | CRUZE | 0.10 |
12 | 2011 | HONDA | CIVIC | 0.10 |
13 | 2013 | HONDA | ACCORD | 0.10 |
14 | 2014 | VOLKSWAGEN | JETTA | 0.10 |
15 | 2011 | TOYOTA | SIENNA | 0.10 |
16 | 2011 | HONDA | CR-V | 0.10 |
17 | 2015 | NISSAN | ALTIMA | 0.10 |
18 | 2008 | TOYOTA | PRIUS | 0.10 |
19 | 2014 | FORD | FUSION | 0.10 |
20 | 2013 | NISSAN | ROGUE | 0.10 |
21 | 2015 | CHEVROLET | SILVERADO | 0.10 |
22 | 2014 | TOYOTA | CAMRY | 0.10 |
23 | 2013 | TOYOTA | CAMRY | 0.10 |
24 | 2014 | CHEVROLET | EQUINOX | 0.10 |
25 | 2014 | TOYOTA | COROLLA | 0.10 |
26 | 2014 | NISSAN | SENTRA | 0.10 |
27 | 2014 | FORD | ESCAPE | 0.10 |
28 | 2014 | NISSAN | ALTIMA | 0.10 |
29 | 2014 | FORD | F150 | 0.10 |
30 | 2014 | FORD | FOCUS | 0.10 |
31 | 2013 | TOYOTA | COROLLA | 0.10 |
32 | 2013 | HYUNDAI | SONATA | 0.10 |
33 | 2012 | HONDA | ACCORD | 0.10 |
34 | 2012 | TOYOTA | CAMRY | 0.10 |
35 | 2012 | HONDA | CIVIC | 0.10 |
36 | 2014 | KIA | SOUL | 0.20 |
37 | 2011 | SUBARU | OUTBACK | 0.20 |
38 | 2015 | JEEP | CHEROKEE | 0.20 |
39 | 2007 | TOYOTA | PRIUS | 0.20 |
40 | 2014 | FORD | MUSTANG | 0.20 |
41 | 2013 | NISSAN | SENTRA | 0.20 |
42 | 2012 | TOYOTA | RAV4 | 0.20 |
43 | 2012 | HONDA | PILOT | 0.20 |
44 | 2009 | HONDA | CR-V | 0.20 |
45 | 2008 | TOYOTA | HIGHLANDER | 0.20 |
46 | 2012 | MAZDA | 3 | 0.20 |
47 | 2014 | JEEP | Wrangler Unlimited | 0.20 |
48 | 2013 | KIA | SOUL | 0.20 |
49 | 2012 | TOYOTA | COROLLA | 0.20 |
50 | 2013 | KIA | OPTIMA | 0.20 |
51 | 2010 | HONDA | CR-V | 0.20 |
52 | 2008 | HONDA | CR-V | 0.20 |
53 | 2014 | JEEP | CHEROKEE | 0.20 |
54 | 2011 | TOYOTA | COROLLA | 0.20 |
55 | 2011 | TOYOTA | RAV4 | 0.20 |
56 | 2010 | HONDA | CIVIC | 0.20 |
57 | 2011 | HONDA | ACCORD | 0.20 |
58 | 2014 | GMC | SIERRA | 0.20 |
59 | 2013 | FORD | EDGE | 0.20 |
60 | 2007 | HONDA | CR-V | 0.20 |
61 | 2013 | HYUNDAI | ELANTRA | 0.20 |
62 | 2014 | JEEP | GRAND CHEROKEE | 0.20 |
63 | 2009 | HONDA | CIVIC | 0.20 |
64 | 2011 | TOYOTA | CAMRY | 0.20 |
65 | 2010 | TOYOTA | COROLLA | 0.20 |
66 | 2014 | CHEVROLET | SILVERADO | 0.20 |
67 | 2013 | FORD | F150 | 0.20 |
68 | 2012 | TOYOTA | TACOMA | 0.30 |
69 | 2001 | DODGE | Ram 2500 | 0.30 |
70 | 2010 | FORD | EDGE | 0.30 |
71 | 2015 | CHEVROLET | MALIBU | 0.30 |
72 | 2014 | JEEP | PATRIOT | 0.30 |
73 | 2012 | HONDA | ODYSSEY | 0.30 |
74 | 2012 | NISSAN | ROGUE | 0.30 |
75 | 2004 | HONDA | PILOT | 0.30 |
76 | 2011 | HONDA | PILOT | 0.30 |
77 | 2010 | TOYOTA | RAV4 | 0.30 |
78 | 2008 | TOYOTA | RAV4 | 0.30 |
79 | 2004 | FORD | F250 | 0.30 |
80 | 2015 | CHRYSLER | 200 | 0.30 |
81 | 2012 | HYUNDAI | SONATA | 0.30 |
82 | 2012 | FORD | ESCAPE | 0.30 |
83 | 2013 | FORD | FUSION | 0.30 |
84 | 2013 | FORD | EXPLORER | 0.30 |
85 | 2010 | TOYOTA | CAMRY | 0.30 |
86 | 2013 | NISSAN | ALTIMA | 0.30 |
87 | 2013 | FORD | ESCAPE | 0.30 |
88 | 2012 | FORD | FUSION | 0.30 |
89 | 2009 | TOYOTA | CAMRY | 0.30 |
90 | 2004 | LEXUS | RX | 0.40 |
91 | 2013 | VOLKSWAGEN | PASSAT | 0.40 |
92 | 2011 | NISSAN | ROGUE | 0.40 |
93 | 1998 | TOYOTA | COROLLA | 0.40 |
94 | 2010 | HYUNDAI | ELANTRA | 0.40 |
95 | 2014 | CHRYSLER | TOWN & COUNTRY | 0.40 |
96 | 2008 | TOYOTA | TACOMA | 0.40 |
97 | 2006 | TOYOTA | HIGHLANDER | 0.40 |
98 | 2003 | FORD | F250 | 0.40 |
99 | 2001 | CHRYSLER | PT CRUISER | 0.40 |
100 | 2012 | HYUNDAI | ELANTRA | 0.40 |
(The Top 100 Vehicles in the U.S. (MY 1996-2016) with the lowest average “check engine”-related repair costs reported from Oct. 1, 2015 to Sept. 30, 2016)
Rank | Year | Make | Model | Average “Check Engine” Light-Related Repair Cost (Parts & Labor) |
---|---|---|---|---|
1 | 2012 | HONDA | CR-V | $100.53 |
2 | 2015 | TOYOTA | CAMRY | $169.48 |
3 | 2014 | JEEP | PATRIOT | $181.14 |
4 | 2013 | HYUNDAI | SONATA | $186.26 |
5 | 2013 | CHRYSLER | 200 | $198.83 |
6 | 2012 | HONDA | CIVIC | $201.10 |
7 | 2012 | HYUNDAI | SONATA | $203.04 |
8 | 2014 | TOYOTA | CAMRY | $208.20 |
9 | 2013 | FORD | EDGE | $211.73 |
10 | 2011 | KIA | SORENTO | $213.56 |
11 | 2015 | CHEVROLET | CRUZE | $219.61 |
12 | 2013 | KIA | OPTIMA | $223.62 |
13 | 2013 | KIA | SOUL | $227.84 |
14 | 2013 | CHEVROLET | IMPALA | $228.78 |
15 | 2005 | DODGE | NEON | $228.96 |
16 | 2011 | HONDA | CIVIC | $233.33 |
17 | 2006 | CHEVROLET | COBALT | $233.36 |
18 | 2013 | FORD | FUSION | $234.18 |
19 | 2001 | FORD | RANGER | $234.38 |
20 | 2013 | FORD | EXPLORER | $234.99 |
21 | 2012 | HONDA | ACCORD | $237.06 |
22 | 2011 | HYUNDAI | SONATA | $237.18 |
23 | 2001 | FORD | EXPLORER | $238.25 |
24 | 2014 | CHEVROLET | MALIBU | $239.17 |
25 | 2002 | FORD | RANGER | $240.98 |
26 | 2008 | CHEVROLET | IMPALA | $242.10 |
27 | 2009 | HONDA | CR-V | $243.26 |
28 | 2013 | TOYOTA | CAMRY | $247.63 |
29 | 2011 | TOYOTA | CAMRY | $247.81 |
30 | 2014 | FORD | EXPLORER | $248.34 |
31 | 2011 | VOLKSWAGEN | JETTA | $249.63 |
32 | 2009 | CHEVROLET | IMPALA | $250.87 |
33 | 2011 | HONDA | PILOT | $252.66 |
34 | 2012 | CHRYSLER | 200 | $252.74 |
35 | 2014 | FORD | FUSION | $254.00 |
36 | 2013 | VOLKSWAGEN | JETTA | $257.31 |
37 | 2013 | CHEVROLET | EQUINOX | $257.33 |
38 | 2014 | RAM | 1500 | $257.44 |
39 | 2015 | CHRYSLER | 200 | $258.56 |
40 | 2005 | CHEVROLET | TAHOE | $259.76 |
41 | 2014 | VOLKSWAGEN | JETTA | $260.16 |
42 | 2015 | NISSAN | ALTIMA | $261.76 |
43 | 2012 | VOLKSWAGEN | JETTA | $261.93 |
44 | 2013 | HYUNDAI | ELANTRA | $262.02 |
45 | 2015 | CHEVROLET | MALIBU | $262.81 |
46 | 2014 | JEEP | CHEROKEE | $263.19 |
47 | 2000 | FORD | TAURUS | $263.24 |
48 | 2007 | CHEVROLET | IMPALA | $263.96 |
49 | 2011 | FORD | EDGE | $265.31 |
50 | 2006 | GMC | NEW SIERRA | $265.95 |
51 | 2007 | CHEVROLET | COBALT | $266.30 |
52 | 2012 | FORD | ESCAPE | $266.31 |
53 | 2012 | MAZDA | 3 | $266.38 |
54 | 2008 | CHEVROLET | COBALT | $267.51 |
55 | 2009 | HYUNDAI | SONATA | $268.15 |
56 | 2011 | FORD | FUSION | $269.45 |
57 | 2010 | HYUNDAI | ELANTRA | $270.52 |
58 | 2000 | FORD | RANGER | $270.55 |
59 | 2012 | FORD | FUSION | $272.01 |
60 | 2003 | JEEP | LIBERTY | $272.69 |
61 | 2003 | FORD | RANGER | $272.79 |
62 | 2009 | CHEVROLET | COBALT | $274.85 |
63 | 2012 | TOYOTA | CAMRY | $277.50 |
64 | 2011 | CHEVROLET | IMPALA | $277.57 |
65 | 2010 | FORD | FUSION | $278.05 |
66 | 2006 | CHEVROLET | IMPALA | $278.80 |
67 | 2010 | TOYOTA | CAMRY | $278.94 |
68 | 2007 | HONDA | CR-V | $279.14 |
69 | 2005 | GMC | NEW SIERRA | $279.80 |
70 | 2015 | FORD | F250 | $279.97 |
71 | 2012 | CHEVROLET | EQUINOX | $280.11 |
72 | 2014 | NISSAN | ALTIMA | $280.37 |
73 | 2002 | JEEP | LIBERTY | $282.07 |
74 | 2008 | FORD | FOCUS | $282.23 |
75 | 2008 | HONDA | CR-V | $282.51 |
76 | 2004 | CHEVROLET | CAVALIER | $283.85 |
77 | 2002 | FORD | ESCAPE | $284.22 |
78 | 2010 | HONDA | CIVIC | $284.80 |
79 | 2010 | CHRYSLER | TOWN & COUNTRY | $285.81 |
80 | 2009 | FORD | FOCUS | $286.25 |
81 | 2007 | DODGE | CALIBER | $288.52 |
82 | 2003 | FORD | ESCAPE | $288.64 |
83 | 2001 | FORD | FOCUS | $289.27 |
84 | 1998 | FORD | RANGER | $289.81 |
85 | 2014 | CHEVROLET | EQUINOX | $291.22 |
86 | 1999 | FORD | EXPLORER | $291.56 |
87 | 2004 | CHEVROLET | TAHOE | $292.30 |
88 | 2000 | DODGE | DAKOTA | $292.33 |
89 | 2002 | FORD | TAURUS | $293.51 |
90 | 2004 | CHEVROLET | SUBURBAN | $293.64 |
91 | 2014 | JEEP | Wrangler Unlimited | $293.75 |
92 | 2011 | FORD | ESCAPE | $294.23 |
93 | 2004 | JEEP | LIBERTY | $294.35 |
94 | 2007 | TOYOTA | YARIS | $294.69 |
95 | 2002 | CHEVROLET | CAVALIER | $296.64 |
96 | 2003 | CHEVROLET | CAVALIER | $296.98 |
97 | 2005 | CHEVROLET | MALIBU | $297.06 |
98 | 2013 | RAM | 1500 | $297.33 |
99 | 2011 | HONDA | ACCORD | $297.58 |
100 | 1997 | FORD | RANGER | $297.91 |
By vehicle category
Lowest Repair Incidents by Category | Lowest Average Repair Costs by Category | |
---|---|---|
Compact | ||
1 | 2015 Toyota Corolla | 2012 Honda Civic($201) |
2 | 2011 Honda Civic | 2011 Honda Civic ($233) |
3 | 2014 Ford Fusion | 2013 Ford Fusion ($234) |
Minivan | ||
1 | 2011 Toyota Sienna | 2010 Chrysler Town & Country ($285) |
2 | 2008 Toyota Sienna | 2008 Chrysler Town & Country ($322) |
3 | 2007 Honda Odyssey | 2008 Honda Odyssey ($367) |
Sedan | ||
1 | 2015 Toyota Camry | 2015 Toyota Camry ($169) |
2 | 2015 Hyundai Sonata | 2013 Hyundai Sonata ($186) |
3 | 2015 Chevrolet Cruz | 2012 Hyundai Sonata ($203) |
Compact SUV | ||
1 | 2014 Chevrolet Equinox | 2014 Jeep Patriot ($181) |
2 | 2014 Kia Soul | 2013 Kia Optima ($223) |
3 | 2012 Toyota RAV4 | 2013 Chevrolet Equinox ($257) |
Full-Sized SUV | ||
1 | 2014 Ford Explorer | 2013 Ford Explorer ($234) |
2 | 2015 Jeep Grand Cherokee | 2014 Ford Explorer ($248) |
3 | 2013 Honda Pilot | 2011 Honda Pilot ($252) |
Wagon / Crossover SUV | ||
1 | 2012 Honda CR-V | 2012 Honda CR-V ($100) |
2 | 2011 Honda CR-V | 2013 Ford Edge ($211) |
3 | 2011 Subaru Outback | 2013 Kia Soul ($227) |
Truck | ||
1 | 2014 Toyota Tundra | 2011 Ford Ranger ($234) |
2 | 2015 Ford F-250 | 2002 Ford Ranger ($240) |
3 | 2015 Chevrolet Silverado | 2014 RAM 1500 ($257) |
Hybrid | ||
1 | 2010 Toyota Prius | 2010 Toyota Prius ($445) |
2 | 2008 Toyota Prius | 2012 Toyota Prius ($457) |
3 | 2007 Toyota Prius | 2008 Toyota Prius ($520) |
By common repairs…
Common Repairs by Brand/Make (MY 1996-2016) – 2016 CarMD® Vehicle Health Index™
Different vehicle makes tend to have a unique set of problems and common failures. The CarMD Vehicle Health Index points out common check engine-related problems and repairs by brand.
- “Replace oxygen sensor” accounted for 13 percent of Hyundai repairs over the past year at an average cost of $259. Earlier this year, CarMD revealed that the most common repair on vehicles in the U.S. is “replace O2 sensor,” accounting for 7 percent of all check engine-related repairs last year and costing on average $279 across all makes.
- “Replace ignition coil” accounted for nearly 24 percent of Lincoln vehicle repairs.
- “Replace ignition coil and/or spark plugs(s) accounted for nearly 19 percent of Mini repairs.
- Roughly 18 percent of recommended Subaru check engine repairs were “replace catalytic converter(s) with new OE catalytic converter(s).” While catalytic converters can cost upwards of $1,100 to replace, it is more commonly seen on vehicles as they age. Subarus age 10-20 years old accounted for 71 percent of Subaru vehicles in CarMD’s database, telling us owners often keep their Subarus longer than the average vehicle age of 11.5 years.
Rank | Repair | Labor | Parts | Total Repair Cost (Parts & Labor) |
% Acura Repairs Oct. 1, 2015 – Sept. 30, 2016 |
---|---|---|---|---|---|
1 | Replace Oxygen Sensor(s) (O2S) | $99.14 | $259.64 | $358.78 | 12.07% |
2 | Replace Catalytic Converter(s) with new OE Catalytic Converter(s) | $137.62 | $686.48 | $824.10 | 11.95% |
3 | Adjust Valves to OE settings | $352.61 | $0.47 | $353.08 | 5.11% |
4 | Replace Exhaust Gas Recirculation (EGR) Valve and Clean All EGR ports | $208.77 | $260.71 | $469.48 | 4.59% |
5 | Replace Ignition Coil(s) and Spark Plug(s) | $198.31 | $331.39 | $529.70 | 4.45% |
Rank | Repair | Labor | Parts | Total Repair Cost (Parts & Labor) |
% Audi Repairs Oct. 1, 2015 – Sept. 30, 2016 |
---|---|---|---|---|---|
1 | Inspect for Faulty Vacuum Hose(s) and Repair as Necessary | $105.27 | $0.00 | $105.27 | 11.58% |
2 | Replace Ignition Coil(s) and Spark Plug(s) | $155.31 | $150.57 | $305.88 | 8.56% |
3 | Replace Catalytic Converter(s) with new OE Catalytic Converter(s) | $352.41 | $1,319.32 | $1,671.73 | 7.24% |
4 | Replace Ignition Coil(s) | $102.05 | $43.95 | $146.00 | 7.08% |
5 | Replace Mass Air Flow (MAF) Sensor | $107.46 | $264.36 | $371.82 | 6.94% |
Rank | Repair | Labor | Parts | Total Repair Cost (Parts & Labor) |
% BMW Repairs Oct. 1, 2015 – Sept. 30, 2016 |
---|---|---|---|---|---|
1 | Replace Ignition Coil(s) and Spark Plug(s) | $162.61 | $272.75 | $435.36 | 12.25% |
2 | Replace Ignition Coil(s) | $104.23 | $90.79 | $195.02 | 11.54% |
3 | Inspect for Vacuum Leak and Repair as Necessary | $107.48 | $0.50 | $107.98 | 9.63% |
4 | Inspect for Loose Fuel Cap and Tighten or Replace as Necessary | $12.53 | $7.21 | $19.74 | 7.90% |
5 | Replace Mass Air Flow (MAF) Sensor | $91.75 | $452.28 | $544.03 | 7.68% |
Rank | Repair | Labor | Parts | Total Repair Cost (Parts & Labor) |
% Buick Repairs Oct. 1, 2015 – Sept. 30, 2016 |
---|---|---|---|---|---|
1 | Replace Evaporative Emissions (EVAP) Purge Solenoid | $100.18 | $49.82 | $150.00 | 8.86% |
2 | Replace Catalytic Converter(s) with new OE Catalytic Converter(s) | $116.52 | $654.11 | $770.63 | 7.16% |
3 | Replace Spark Plug Wires and Spark Plugs | $196.49 | $142.10 | $338.59 | 6.80% |
4 | Replace Oxygen Sensor(s) (O2S) | $105.92 | $107.83 | $213.75 | 6.78% |
5 | Replace Thermostat | $150.86 | $50.26 | $201.12 | 6.30% |
Rank | Repair | Labor | Parts | Total Repair Cost (Parts & Labor) |
% Cadillac Repairs Oct. 1, 2015 – Sept. 30, 2016 |
---|---|---|---|---|---|
1 | Replace Catalytic Converter(s) with new OE Catalytic Converter(s) | $168.92 | $1,162.84 | $1,331.76 | 7.60% |
2 | Replace Evaporative Emissions (EVAP) Purge Control Valve | $101.57 | $61.37 | $162.94 | 7.54% |
3 | Clean Fuel Injector(s) | $113.95 | $25.17 | $139.12 | 7.51% |
4 | Replace Oxygen Sensor(s) (O2S) | $105.34 | $144.83 | $250.17 | 5.61% |
5 | Replace Fuel Injector(s) | $220.68 | $128.27 | $348.95 | 5.42% |
Rank | Repair | Labor | Parts | Total Repair Cost (Parts & Labor) |
% Chevrolet Repairs Oct. 1, 2015 – Sept. 30, 2016 |
---|---|---|---|---|---|
1 | Replace Oxygen Sensor(s) (O2S) | $105.79 | $122.17 | $227.96 | 7.45% |
2 | Replace Evaporative Emissions (EVAP) Purge Control Valve | $104.82 | $58.30 | $163.12 | 5.52% |
3 | Replace Evaporative Emissions (EVAP) Purge Solenoid | $106.44 | $93.97 | $200.41 | 4.75% |
4 | Replace Catalytic Converter(s) with new OE Catalytic Converter(s) | $136.05 | $874.85 | $1,010.90 | 4.28% |
5 | Replace Evaporative Emissions (EVAP) Canister Vent Solenoid | $106.58 | $107.09 | $213.67 | 3.84% |
Rank | Repair | Labor | Parts | Total Repair Cost (Parts & Labor) |
% Chrysler Repairs Oct. 1, 2015 – Sept. 30, 2016 |
---|---|---|---|---|---|
1 | Replace Spark Plug Wires and Spark Plugs | $207.72 | $96.10 | $303.82 | 8.44% |
2 | Inspect for Loose Fuel Cap and Tighten or Replace as Necessary | $3.71 | $12.36 | $16.07 | 8.01% |
3 | Replace Catalytic Converter(s) with new OE Catalytic Converter(s) | $160.91 | $952.57 | $1,113.48 | 7.28% |
4 | Replace Oxygen Sensor(s) (O2S) | $109.33 | $101.41 | $210.74 | 6.83% |
5 | Replace Exhaust Gas Recirculation (EGR) Valve and Clean All EGR ports | $132.24 | $152.40 | $284.64 | 6.20% |
Rank | Repair | Labor | Parts | Total Repair Cost (Parts & Labor) |
% Dodge Repairs Oct. 1, 2015 – Sept. 30, 2016 |
---|---|---|---|---|---|
1 | Replace Oxygen Sensor(s) (O2S) | $105.33 | $103.89 | $209.22 | 7.98% |
2 | Replace Ignition Coil(s) and Spark Plug(s) | $204.17 | $121.34 | $325.51 | 7.19% |
3 | Inspect for Loose Fuel Cap and Tighten or Replace as Necessary | $4.37 | $9.97 | $14.34 | 5.77% |
4 | Replace Catalytic Converter(s) with new OE Catalytic Converter(s) | $171.56 | $917.92 | $1,089.48 | 5.53% |
5 | Replace Emission System Integrity Monitor (ESIM) | $112.92 | $41.93 | $154.85 | 5.29% |
Rank | Repair | Labor | Parts | Total Repair Cost (Parts & Labor) |
% Ford Repairs Oct. 1, 2015 – Sept. 30, 2016 |
---|---|---|---|---|---|
1 | Replace Ignition Coil(s) and Spark Plug(s) | $263.61 | $168.80 | $432.41 | 14.64% |
2 | Replace Oxygen Sensor(s) (O2S) | $106.42 | $98.51 | $204.93 | 6.93% |
3 | Replace Catalytic Converter(s) with new OE Catalytic Converter(s) | $173.44 | $1,354.23 | $1,527.67 | 5.61% |
4 | Replace Spark Plug Wires and Spark Plugs | $179.72 | $157.08 | $336.80 | 5.45% |
5 | Replace Ignition Coil(s) | $131.50 | $120.64 | $252.14 | 5.26% |
Rank | Repair | Labor | Parts | Total Repair Cost (Parts & Labor) |
% GMC Repairs Oct. 1, 2015 – Sept. 30, 2016 |
---|---|---|---|---|---|
1 | Replace Oxygen Sensor(s) (O2S) | $108.05 | $112.37 | $220.42 | 7.21% |
2 | Replace Evaporative Emissions (EVAP) Purge Solenoid | $108.14 | $103.34 | $211.48 | 5.89% |
3 | Replace Evaporative Emissions (EVAP) Purge Control Valve | $105.99 | $60.78 | $166.77 | 3.88% |
4 | Replace Fuel Tank Pressure (FTP) Sensor | $286.70 | $92.50 | $379.20 | 3.73% |
5 | Replace Mass Air Flow (MAF) Sensor | $103.60 | $302.55 | $406.15 | 3.47% |
Rank | Repair | Labor | Parts | Total Repair Cost (Parts & Labor) |
% Honda Repairs Oct. 1, 2015 – Sept. 30, 2016 |
---|---|---|---|---|---|
1 | Replace Catalytic Converter(s) with new OE Catalytic Converter(s) | $168.88 | $875.29 | $1,044.17 | 12.42% |
2 | Replace Oxygen Sensor(s) (O2S) | $102.07 | $232.85 | $334.92 | 9.07% |
3 | Replace Exhaust Gas Recirculation (EGR) Valve and Clean All EGR ports | $154.02 | $218.02 | $372.04 | 5.23% |
4 | Replace Air/Fuel Ratio Sensor (AFR) | $93.75 | $261.28 | $355.03 | 4.96% |
5 | Inspect for Loose Fuel Cap and Tighten or Replace as Necessary | $0.24 | $27.31 | $27.55 | 3.90% |
Rank | Repair | Labor | Parts | Total Repair Cost (Parts & Labor) |
% Hyundai Repairs Oct. 1, 2015 – Sept. 30, 2016 |
---|---|---|---|---|---|
1 | Replace Oxygen Sensor(s) (O2S) | $96.86 | $162.49 | $259.35 | 13.02% |
2 | Inspect for Loose Fuel Cap and Tighten or Replace as Necessary | $0.00 | $0.04 | $0.04 | 11.24% |
3 | Replace Catalytic Converter(s) with new OE Catalytic Converter(s) | $131.35 | $1,032.59 | $1,163.94 | 6.64% |
4 | Replace Evaporative Emissions (EVAP) Purge Control Valve | $103.17 | $75.68 | $178.85 | 6.53% |
5 | Replace Spark Plug Wires and Spark Plugs | $222.95 | $137.03 | $359.98 | 5.57% |
Rank | Repair | Labor | Parts | Total Repair Cost (Parts & Labor) |
% Infiniti Repairs Oct. 1, 2015 – Sept. 30, 2016 |
---|---|---|---|---|---|
1 | Replace Catalytic Converter(s) with new OE Catalytic Converter(s) | $216.55 | $1,005.32 | $1,221.87 | 11.37% |
2 | Replace Evaporative Emissions (EVAP) Vent Control Valve | $104.68 | $145.56 | $250.24 | 10.11% |
3 | Replace Camshaft Position Sensor (CMP) | $97.75 | $127.17 | $224.92 | 7.94% |
4 | Replace Variable Valve Timing (VVT) Solenoid | $105.19 | $279.27 | $384.46 | 6.83% |
5 | Replace Mass Air Flow (MAF) Sensor | $96.96 | $377.60 | $474.56 | 6.67% |
Rank | Repair | Labor | Parts | Total Repair Cost (Parts & Labor) |
% Jeep Repairs Oct. 1, 2015 – Sept. 30, 2016 |
---|---|---|---|---|---|
1 | Replace Oxygen Sensor(s) (O2S) | $108.39 | $107.07 | $215.45 | 10.70% |
